
| |
Inventory of Loose Old Diamonds & Antique Diamonds Listed below are Old Mine Cut, Old European Cut, and Cushion Cut antique diamonds available to purchase for our jewelers to set in one of our ring settings. All loose antique diamonds for sale below are accompanied by an EGL or GIA laboratory report.
Please contact us with any questions or if you would like to purchase a ring setting with an old or antique diamond.
| Carat Weight | Price | Clarity | Color | Dimensions (mm) | Lab |
| Cushion Cut Diamonds |
| 0.22 | $384.00 | VS2 | H | 3.78 x 3.68 x 2.22 | EGL |
| 0.24 | $429.00 | I2 | H | 3.92 x 3.77 x 2.44 | EGL |
| 0.57 | $1,638.00 | SI1 | L | 5.27 x 5.03 x 3.23 | EGL |
| 0.90 | $2,565.00 | SI1 | H | 5.70 x 5.56 x 4.32 | EGL |
| Old Mine Cut Diamonds |
| 0.28 | $486.00 | SI1 | H | 3.97 x 3.86 x 2.77 | EGL |
| 0.41 | $1,395.00 | VS2 | H | 5.08 x 4.87 x 2.47 | EGL |
| Old European Cut Diamonds |
| 0.18 | $354.00 | I1 | E | 3.65 x 3.51 x 2.16 | EGL |
| 0.19 | $354.00 | SI1 | I | 3.81 x 3.61 x 2.18 | EGL |
| 0.30 | $498.00 | I1 | L | 4.25 x 4.14 x 2.61 | EGL |
| 0.32 | $750.00 | VS2 | I | 4.18 x 4.08 x 2.87 | EGL |
| 0.37 | $450.00 | SI3 | L | 4.45 x 4.3 x 2.9 | EGL |
| 0.37 | $582.00 | I1 | H | 4.77 x 4.7 x 2.6 | EGL |
| 0.40 | $642.00 | I1 | G | 4.86 x 4.73 x 2.7 | EGL |
| 0.40 | $1,185.00 | SI1 | F | 4.66 x 4.54 x 2.71 | EGL |
| 0.43 | $1,155.00 | SI1 | H | 4.93 x 4.86 x 2.92 | EGL |
| 0.44 | $1,263.00 | VS2 | G | 4.93 x 4.8 x 2.95 | EGL |
| 0.53 | $912.00 | SI3 | G | 5.23 x 5.05 x 3.14 | EGL |
| 0.56 | $2,040.00 | SI1 | G | 5.04 x 4.87 x 3.31 | EGL |
| 0.80 | $2,265.00 | VS2 | J | 5.99 x 5.73 x 3.68 | EGL |
| 0.87 | $2,550.00 | SI1 | H | 6.09 x 5.86 x 3.71 | EGL |
| 1.25 | $3,805.00 | VS2 | K | 7.18 x 7.06 x 3.85 | EGL |
| Transitional Round Brilliant Cut Diamonds |
| 0.21 | $420.00 | VS2 | I | 3.89 x 3.76 x 2.22 | EGL |
| 0.34 | $870.00 | SI1 | G | 4.43 x 4.23 x 2.64 | EGL |
| 0.34 | $420.00 | SI3 | L | 4.43 x 4.36 x 2.8 | EGL |
| 0.38 | $855.00 | SI2 | G | 4.81 x 4.66 x 2.71 | EGL |
|
| |